Tekniset tiedot, sahat
| Laimet 100 | Laimet 200 | Laimet 300 | |
|---|---|---|---|
| Standard length of table | 8 m or 9 m | 8 m or 9 m | 9 m |
| Width of table | 700 mm | 700 mm | 700 mm |
| Feed speed of table | 0-100 m/min | 0-100 m/min | 0-100 m/min |
| Range of fence measurements: | |||
| Mechanical setting | 16-300 mm | 16-300 mm | 16-300 mm |
| Electro-hydraulic setting | 10-325 mm | 10-325 mm | 10-325 mm |
| Max. blade diameter | 1100 mm | 1200 mm | 1300 mm |
| Depth of cut | 950 / 370 mm | 950 / 370 mm | 950 / 350 mm |
| 1100 / 445 mm | 1200 / 495 mm | 1300 / 520 mm | |
| Blade shaft diameter | 55 mm | 55 mm | 65 mm |
| Power required: (depending on wood type and diameter) | |||
| Tractor drive | 80-100 hp | 80-120 hp | 80-140 hp |
| Electric drive | 37-45 kW | 45-55 kW | 55-75 kW |
| Dimensions of mobile saw in transport: | |||
| Weight (depending on equipment) | 2000-3000 kg | 2200-3500 kg | 2500-3800 kg |
| Lenght | 9,5 m | 10,0 m | 11,0 m |
| Width | 1,8 m | 2,2 m | 2,3 m |
| Height | 1,8 m | 3,2 m | 3,2 m |
